Vail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
47 Lots Off Colossal Cave Rd N/A N/A N/A $2,100,000 Unknown
10465 E Ocotillo Rim 3 4 3,145 $1,570,000 $499.21
20705 E Marsh Station 3 3 4,039 $1,535,000 $380.04
14821 E Diamond F Ranch 4 4 3,417 $1,400,000 $409.72
1550 S Houghton Unit #325 N/A N/A N/A $1,294,000 Unknown
6440 S Upper Valley 4 3 2,985 $1,285,000 $430.49
7970 S Circle C Ranch 4 4 3,292 $1,225,000 $372.11
15159 E Two Bar Z Ranch 4 3 3,929 $1,080,000 $274.88
16641 S Saguaro View 4 3 4,094 $995,000 $243.04
15651 E Wandering Creek 4 3 2,793 $979,000 $350.52
Average: 3.6 2.6 2,122 $384,809 $223
Viewing 1 - 10 of 420
Viewing 1 - 10 of 420
Address Beds Baths Living ft2 List Price Cost per ft2
15634 E Wandering Creek 4 4 3,550 $1,050,000 $295.77
11120 E Camino Aurelia 4 3 2,873 $1,027,480 $357.63
8701 E Tumbling H Ranch 3 3 2,709 $865,000 $319.31
18779 S Sonoita 4 3 2,741 $839,900 $306.42
8644 S Long Bar Ranch 3 2 2,318 $765,000 $330.03
No address 4 2 2,154 $625,000 $290.16
824 S Garfield 4 4 2,697 $620,000 $229.89
3581 E Sahuarita 4 3 2,251 $619,900 $275.39
No address 4 2 2,595 $613,500 $236.42
9820 S Rolling Water 3 2 1,735 $591,848 $341.12
Average: 3.7 2.4 1,996 $396,361 $214
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15065 E Triangle Z Ranch 3 5 3,017 $1,275,000 $1,200,000 $422.61 5/29/24
9068 E Mesquite View 5 5 4,291 $1,249,500 $1,200,000 $291.19 1/5/24
15451 E Tumbling J Ranch 6 5 4,969 $1,200,000 $1,100,000 $241.50 2/23/24
15383 E Hat Creek Ranch 4 4 3,113 $1,100,000 $1,065,000 $353.36 8/23/24
14721 E Circle M Ranch 4 4 3,626 $1,099,000 $1,015,000 $303.09 10/3/24
8233 S Diamond H Ranch 4 4 3,030 $999,500 $999,500 $329.87 5/3/24
10241 E Jacie 3 3 2,746 $1,155,000 $985,000 $420.61 1/16/24
8005 S Pistol Hill 4 3 3,381 $965,000 $975,000 $285.42 7/24/24
14490 E Circle Q Ranch 3 3 2,707 $920,000 $916,511 $339.86 7/19/24
7171 S X9 Ranch 5 3 4,381 $929,000 $900,000 $212.05 9/13/24
Average: 3.6 2.5 2,132 $412,291 $406,892 $206
Viewing 1 - 10 of 880
Viewing 1 - 10 of 880

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty Executives Arizona Territory are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.