Marana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9001 W Tangerine N/A N/A N/A $13,000,000 Unknown
4365 W Cush Canyon 6 7 5,400 $6,900,000 $1,277.78
8020 N Business Park N/A N/A 12,019 $6,500,000 $540.81
14155 N Luckett 6 4 6,308 $6,500,000 $1,030.44
13672 N Old Ranch House 4 5 5,400 $5,900,000 $1,092.59
13400 W Twin Peaks 3 2 3,655 $4,500,000 $1,231.19
13971 N Jims Deadend 5 6 5,717 $4,200,000 $734.65
4789 W Canyon Mountain 4 5 6,930 $3,900,000 $562.77
4427 W Cayton House 3 4 4,256 $3,500,000 $822.37
15086 N Dove Canyon Pass 3 5 3,882 $3,500,000 $901.60
Average: 3.5 2.6 2,177 $579,038 $261
Viewing 1 - 10 of 629
Viewing 1 - 10 of 629
Address Beds Baths Living ft2 List Price Cost per ft2
14260 N Moon Gaze Unit #05 4 5 3,611 $3,177,844 $880.05
4502 W Hanging Rock 4 7 6,418 $3,100,000 $483.02
6148 W Seven Saguaros 3 4 4,450 $2,995,000 $673.03
No address 3 4 3,424 $2,800,000 $817.76
6071 W Seven Saguaros 4 5 3,626 $2,695,000 $743.24
14240 N Moon Gaze Unit #06 3 4 3,522 $2,442,563 $693.52
4690 W Long Ridge 4 5 3,550 $1,995,000 $561.97
12440 N Carpas Wash 4 4 3,718 $1,175,000 $316.03
20801 W Manville 6 4 3,727 $1,097,000 $294.34
4114 W Adobe Ranch 3 4 2,859 $1,075,000 $376.01
Average: 3.4 2.5 2,044 $502,552 $242
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4175 W Horizon Ridge 4 5 4,780 $3,750,000 $3,500,000 $784.52 12/28/23
6187 W Seven Saguaros 4 5 3,909 $3,245,000 $3,215,721 $830.14 3/21/24
13736 N Old Ranch House 3 4 5,440 $3,300,000 $3,000,000 $606.62 6/27/24
3775 W Conrads Unit #01 3 4 3,246 $2,873,980 $2,932,382 $885.39 10/2/24
13760 N Old Ranch House 4 8 7,270 $3,200,000 $2,900,000 $440.17 11/9/23
14481 N Yellow Dome 4 5 3,794 $2,849,000 $2,866,739 $750.92 2/1/24
14469 N Yellow Dome 4 5 3,344 $2,749,000 $2,710,286 $822.07 10/7/24
14338 N Dove Canyon Pass 3 3 3,218 $2,850,000 $2,550,000 $885.64 6/11/24
No address 3 4 3,336 $2,649,000 $2,539,594 $794.06 12/5/23
14771 N Dove Canyon Pass 5 6 5,284 $2,488,000 $2,488,000 $470.86 2/16/24
Average: 3.4 2.5 2,049 $456,261 $447,396 $227
Viewing 1 - 10 of 1751
Viewing 1 - 10 of 1751

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty Executives Arizona Territory are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.